Property Attributes
- MLS#2747836
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodLake Las Vegas Parcel 20
- Zip89011
- Style
- Year Built2001
- Taxes$ 9681
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3099
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Motivated Seller! Lake Las Vegas, SouthShore Community Waterfront Home in Mira Monte, Beautiful Villa w/Oversized Casita, Courtyard Entry, Amazing Open Floorplan w/Travertine Floors, Granite Counters, Marble in Bathrooms. On the Lake w/Tiered Backyard, Pool/Spa/Firepit and Personal Boat Dock.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $2,000,000 |
| 3/20/2026 | 2$1,950,000 |
| 5/2/2026 | 5$1,850,000 |
| 7/10/2026 | 5$1,750,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Patio,Private Yard,Sprinkler/Irrigation,Water Feature |
| HOA | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Waterfall |
| Private Pool | Yes |
| Security Features | Security System Owned,Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2001 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Gated,Guard,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Lake Las Vegas Parcel 20 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | FROM I-95/11 & LAKE MEAD PKWY*EAST ON LAKE LAS VEGAS PKWY*AT FIRST ROUNDABOUT GO RIGHT TO SOUTHSHORE*GUARD WILL DIRECT YOU |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Spa Features | In Ground |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 9681 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2747836 |
| Days on Market | 211 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Marble |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 4 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Garden,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | Yes |
| Building Area Total | 3099 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool