Property Attributes
- MLS#2795426
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodParkside Village
- Zip89074
- Style
- Year Built1989
- Taxes$ 1521
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
FULLY REMODELED SINGLE STORY WITH A POOL AND SOLAR IN THE HEART OF GREEN VALLEY . NEW CUSTOM CABINETS, QUARTZ COUNTER TOPS, STAINLESS STEEL APPLIANCES, FULLY REMODELED BATHROOMS, PAINT AND BASEBOARDS. THIS HOME FEATURES A WELCOMING LIVING ROOM WITH HIGH CEILINGS AND NICELY SIZED BEDROOMS. STEP OUT INTO YOUR PRIVATE BACKYARD COMPLETE WITH INGROUND POOL. . LOCATED IN A DESIRABLE HENDERSON NEIGHBORHOOD, YOU WILL BE JUST MINUTES FROM TOP-RATED SCHOOLS, BEAUTIFUL PARKS, SHOPPING CENTERS, DINING, AND ENTERTAINMENT OPTIONS. EASY FREEWAY ACCESS MAKES COMMUTING A BREEZE WHILE NEARBY RECREATIONAL AREAS AND GOLF COURSES PROVIDE LEISURE ACTIVITIES. DONT MISS A CHANCE TO MAKE THIS HENDERSON GEM YOUR HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Gibson Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $499,000 |
| 8/3/2026 | 1$495,000 |
| 9/10/2026 | 1$489,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard,Sprinkler/Irrigation |
| HOA | 7 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1989 |
| Electric | Photovoltaics Third-Party Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Parkside Village |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | GREEN VALLEY AND SILVER SPRINGS, EAST ON SILVER SPRINGS PARKWAY, RIGHT ONLEISURE CIRCLE, LEFT ON GRAND TETON DR. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SILVER SPRINGS |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Spa Features | In Ground |
| Elementary School | Gibson, James,Gibson, James |
| Year Built Details | RESALE |
| Tax Annual Amount | 1521 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2795426 |
| Days on Market | 76 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Guest,Open |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1583 |
| Lot Size Acres | 0.12 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool