Property Attributes
- MLS#2796225
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodSouth Shore
- Zip89011
- Style
- Year Built2025
- Taxes$ 1694
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2828
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
LUXURIOUS NEW CUSTOM HOME IN THE PRESTIGIOUS GUARD GATED SOUTH SHORE AT LAKE LV.-GOLF COURSE FRONTAGE WITH TRANQUIL WATER VIEWS, ON THE SIXTH FAIRWAY! HOME IS FRAMED AND ROOF IS ON 7-1-26 AND COMPLETION IS SCHEDULED FOR DECEMBER 2026-SINGLE STORY ELEGANCE WITH STATE-OF-THE-ART CONSTRUCTION AND FINISHES-IN THE BIARRITZ SUBDIVISION, NESTLED AMONGST MULTI-MILLION-DOLLAR MEDITERRANEAN STYLE HOMES-THIS BRAND-NEW CUSTOM WILL FEATURE PEACEFUL, SWEEPING VIEWS OF THE FAIRWAY AND LAKE FROM THE MAIN LIVING AREAS AND THE PRIMARY SUITE-ENJOY THE ABUNDANCE OF AMENITIES AT LAKE LAS VEGAS. SOUTH SHORE FEATURES A JACK NICKLAUS DESIGNED GOLF COURSE AND A PRIVATE CLUBHOUSE. STILL TIME TO MAKE SOME CHOICES FOR INTERIOR FEATURES. PLEASE CLICK ON THE 1ST VIDEO LINK FOR A CUSTOMIZED AND SHARABLE VIDEO TOUR-
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,700,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,Refrigerated |
| Utilities | Underground Utilities |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Water Heater |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story,Custom |
| Security Features | Fire Sprinkler System,Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| View | Golf Course,Lake,Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Golf Course,Gated,Guard |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | South Shore |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | I-215 EAST TO END AT LAKE MEAD BLVD, TAKE LAKE MEAD BLVD EAST TO LAKE LAS VEGAS ENTRANCE, LEFT TO GRAND MEDITERRA, GO RIGHT, TO GUARD GATE-THROUGH GATE TO GRAND MIRAMAR-LEFT TO THE SIGN- |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | TO BE BUILT |
| Tax Annual Amount | 1694 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | To Be Built |
| Virtual Tour | https://vimeo.com/1209703035?share=copy&fl=sv&fe=ci |
| Days on Market | 70 |
| Builder Name | Custom |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-01 |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Irregular Lot,Lake Front,Landscaped,No Rear Neighbors,On Golf Course,Sprinklers Timer,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 2828 |
| Road Surface Type | Paved |
| Frontage Type | Golf Course |
| Builder Model | custom |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool