Property Attributes
- MLS#2806471
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityHenderson
- NeighborhoodStonebridge Estate
- Zip89074
- Style
- Year Built2006
- Taxes$ 6916
- Price$ 1,395,500
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5787
- Lot Size0.24 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Great Semi-custom Floor Plan In Stonebridge a Gated Community in Green Valley! 6 Bedrooms, 7 Baths, 3 Car Garage Located On A .24 Acre Cul De Sac Lot! Dramatic Entrance W/double Staircase; Formal Living Room & Dining Room; Downstairs En Suite Bedroom; Deluxe Home Office Or Library W/ Built In Bookcase & Storage; The Kitchen Is A Chef’s Delight W/ Breakfast Bar; Granite Counter-tops; Tons Of Cabinets & Counter Space; Stainless Steel Appliances Featuring: Double Built In Ovens; Microwave; Gas Cook-top & Fridge; ; Walk-in Pantry; Large Family Room Off Kitchen W/ Custom Built In Bookcase Shelving, Storage & Gas Fireplace. Laundry Room W/ Sink-washer & Dryer; Primary Upstairs Grand Suite W/ Sitting Area & Double Door Juliet Balcony Overlooking Grand Entry; Two Way Deluxe Shower; Double Vanity W/make-up counter; Lot’s Of Mirrored Closets; Upstairs Features A Loft Family/game Room & All Other Bedrooms Are En Suites. Backyard Is Private & Entertainers Delight W/large Pool,Spa & Fire Pit!
| Elementary School | Middle School | High School |
|---|---|---|
| Gibson Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,395,500 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Handicap Access |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Heater,Washer |
| Exterior Features | Patio,Private Yard,Water Feature |
| HOA | 165 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Heated,In Ground,Private |
| Private Pool | Yes |
| Security Features | Security System Leased,Gated Community |
| Construction Materials | Frame,Stucco |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Stonebridge Estate |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | FROM 1-215 AND VALLE VERDE; N ON VALLE VERDE; R ON WINDMILL; L INTO STONEBRIDGE GATE; LEFT ON SYDNEY LEIGH LANE; HOME ON RIGHT IN CUL DE SAC. |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | WESTWARD 360 |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Spa Features | In Ground |
| Elementary School | Gibson, James,Gibson, James |
| Year Built Details | RESALE |
| Tax Annual Amount | 6916 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2806471 |
| Days on Market | 24 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Glass Doors |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 6 |
| Half Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Bedrooms Possible | 8 |
Exterior Features
| Fencing | Block,Back Yard,Stucco Wall |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | 1/4 to 1 Acre Lot,Cul-De-Sac,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | Yes |
| Building Area Total | 5787 |
| Lot Size Acres | 0.24 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.