Property Attributes
- MLS#2808035
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodInspirada Pod 3-4
- Zip89044
- Style
- Year Built2018
- Taxes$ 4668
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Spectacular 1 Story Toll Brothers Home with Owned Solar Electric System! Discover exceptional living in this beautifully upgraded home! Featuring approximately 2,284 sqft including 3 bedrooms, a den/office, 2.5 baths, and a finished 2-car garage. Open concept floorplan with inviting great room with ceiling fan, recessed lighting, and tile flooring, and large dining area. Gourmet island kitchen with quartz countertops, breakfast bar, abundant cabinetry, walk-in pantry, recessed and pendant lighting, touchless faucet, and stainless-steel appliances including built-in double ovens with convection, gas cooktop, upgraded hood, dishwasher, microwave, and refrigerator. Owner’s Suite with ceiling fan, walk-in closet, and bath featuring dual sinks, raised vanity, oversized walk-in shower, and linen closet. Two generous secondary bedrooms with ceiling fans and convenient Jack ‘n Jill Bathroom connecting the bedrooms with dual sinks and tub/shower. Versatile den/office space, guest powder bathroom, and laundry room with cabinets, utility sink, and washer & dryer. Plantation shutters, 10' ceilings and upgraded baseboards, 9' sliding glass door, alarm system, EV charger, 3 nest thermostats, water softener, and tankless water heater. Private backyard with covered patio, gas bbq stub, synthetic grass, and low maintenance landscaping. Located in the highly desirable Inspirada master-planned community with approximately 85 acres of recreation and amenities, including an Olympic sized heated pool, basketball and tennis courts, pickleball courts, pet park, splash pad, playground, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $738,800 |
| 9/17/2026 | 1$729,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Pot Rack,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Solar |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | See Agent |
| Roof | Pitched,Tile |
| Appliances | Built-In Electric Oven,Convection Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 255 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Prewired,Security System Owned,Fire Sprinkler System |
| Construction Materials | Frame,Rock,Stucco |
| Year Built | 2018 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Accessibility | Grip-Accessible Features,Levered Handles |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Jogging Path,Pickleball,Park,Pool,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Inspirada Pod 3-4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | South on Via Inspirada, E on Bicentennial Parkway, South on Via Firenze, right onto Pavilio Drive, left onto Ballatore Street. |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Inspirada |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Year Built Details | RESALE |
| Tax Annual Amount | 4668 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/MLS/2547BallatoreStreet_Henderson_NV_89044_790_462060.html |
| Days on Market | 34 |
| Builder Name | Toll Broth |
| Standard Status | Active |
| Virtual Tour | https://shoots.neonsunphotography.com/tour/MLS/2547BallatoreStreet_Henderson_NV_89044_790_462060.html |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Open,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Rocks,Sprinklers Timer,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2284 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Other Equipment | Water Softener Loop |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool