Property Attributes
- MLS#2808880
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodHenderson #4
- Zip89015
- Style
- Year Built1963
- Taxes$ 850
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
1-STORY HOME IN HENDERSON~~SURROUNDED BY RESTAURANTS & SHOPPING~~4 BEDROOMS, 2 BATHROOMS~~SEPARATE LIVING ROOM & DINING ROOM~~FIREPLACE~~LARGE LOT~~CALL FOR A PRIVATE SHOWING BEFORE IT'S SOLD!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Burkholder Lyle Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $350,000 |
General Features
| Interior Features | Bedroom on Main Level,Full Bath on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Convection Oven,Refrigerator |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1963 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Henderson #4 |
| Facing Direction | West |
| Total Rooms | 8 |
| Status | Active |
| Directions | EAST ON LAKE MEAD FROM BOULDER HIGHWAY~~RIGHT ON IVY~~RIGHT ON CONSTITUTION~~RIGHT ON KOLA, PROPERTY IS ON THE RIGHT~~ |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Taylor, Robert L.,Taylor, Robert L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 850 |
| Middle/Junior High School | Burkholder Lyle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808880 |
| Days on Market | 8 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Open |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1497 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool