Property Attributes
- MLS#2817016
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodWeatheford
- Zip89052
- Style
- Year Built2002
- Taxes$ 5459
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1889
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
BEAUTIFUL, ANTHEM COUNTRY CLUB, SINGLE STORY HOME WITH CASITA AND SPACIOUS COURTYARD WITH WATER FOUNTAIN. IT HAS SPECTACULAR SUNSET, MOUNTAIN AND CITY LIGHTS VIEWS. SOLID DOOR COURTYARD ENTRY, CASITA WITH GLASS FRENCH DOOR AND CIRCULAR ENTRY FOYER IN MAIN ENTRANCE. 3 BEDROOMS, 3 BATHROOMS, SPACIOUS KITCHEN WITH BREAKFAST BAR, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES AND A LARGE LIVING ROOM WITH DINING AREA. HIGH EFFICIENCY ANDERSON DOORS & WINDOWS THROUGHOUT. SEPARATE LAUNDRY ROOM AND AN OVERSIZED TWO CAR GARAGE WITH PLENTY OF CABINETS & STORAGE AND EPOXY FLOORS. DESERT LANDSCAPING FEATURING PALMS AND FRUIT TREES. ENJOY OUTDOOR ENTERTAINING WITH A BUILT IN JENN AIR BBQ ISLAND WITH SIDE BURNERS, REAR PATIO AND A REFRESHING PLATINUM SPA HOT TUB. BEAUTIFUL SUNSET VIEWS AWAIT. NEIGHBORHOOD POOL & SPA INCLUDED WITH OPTIONAL SOCIAL ACC MEMBERSHIP WITH AMENITIES OF GOLF, PICKLE BALL, TENNIS, BASKETBALL, GYM, FITNESS CLASSES, RESORT STYLE POOL & SPA, CLUBHOUSE DINING AND SPECIAL EVENTS. ANTHEM COUNTRY CLUB IS A WONDERFUL PLACE TO LIVE.
| Elementary School | Middle School | High School |
|---|---|---|
| Lamping Elementary School | Webb Middle School | Coronado High High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $800,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Skylights,Solar Tube(s),Window Treatments,Additional Living Quarters,Central Vacuum,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 289 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Recreation Facilities,Security,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Association |
| Security Features | Controlled Access |
| Construction Materials | Frame,Stucco |
| Year Built | 2002 |
| Electric | Photovoltaics None |
| View | City,Mountain(s) |
| Stories | 1 |
| Topography | Mountainous |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Pool,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Weatheford |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM 215, GO S ON EASTERN, VEER L ON ANTHEM PKWY, L ONTO ANTHEM COUNTRY CLUB GUARD GATE, R ON ANTHEM CLUB DR, R ON COLLETON RIVER, 1ST R ON HOLSTON HILLS, L ON BRAELINN DR, HOUSE ON R. |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Anthem Country Club |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Spa Features | Above Ground,Outdoor Hot Tub |
| Elementary School | Lamping, Frank,Lamping, Frank |
| Year Built Details | RESALE |
| Tax Annual Amount | 5459 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2817016 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters,Skylight(s) |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,Shelves,Storage |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Fruit Trees,Landscaped,No Rear Neighbors,Rocks,Synthetic Grass,Trees |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | Yes |
| Building Area Total | 1649 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Builder Model | Allegretto |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.