Property Attributes
- MLS#2817049
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodZ Parcel By Lennar Homes
- Zip89052
- Style
- Year Built2020
- Taxes$ 4682
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2508
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare Dual Primary ?u?t?s! Be?utiful, ?nergy efficient ?end?rson home with a modern design, located in the highly sought after gated Rose Ridge community. This spacious, move in ready residence features two luxurious primary suites, making it ideal for multigenerational living, extended family, guests, or added privacy. Both primary bathrooms feature dual sinks, separate soaking tubs, separate walk in showers, and upgraded vanities, while the upstairs primary suite also offers a private balcony. The chef's kitchen is designed for entertaining with a large island, quartz countertops, undermount steel sink, upgraded stained cabinetry, designer tile backsplash, walk in pantry, recessed lighting, and stainless steel appliances including a refrigerator, microwave, dishwasher, and stove. Additional upgrades include tile and carpet flooring, ceiling fans throughout, a smart thermostat, PPA solar, epoxy garage flooring, whole house soft water system, reverse osmosis, and a professionally landscaped backyard featuring an extended covered patio, paver stone, and artificial turf. All appliances convey, including the stainless steel refrigerator, microwave, dishwasher, stove, and modern washer and dryer. Enjoy resort style community amenities including a pool, playground, park, and pet area, all conveniently located near shopping, dining, schools, St. Rose Parkway, and convenient access to I-15 and the 215 Beltway. Average solar bill is $65mo.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolff Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $600,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Water Softener Owned,Water Purifier,Washer |
| Exterior Features | Balcony,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Gated Community |
| Construction Materials | Drywall |
| Year Built | 2020 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Z Parcel By Lennar Homes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | I15 South to Exit 30 Cactus Ave, Left on E Cactus, Turn right onto S Maryland Pkwy, Use the 2nd from the left lane to turn left onto St Rose Pkwy, Right turn into Rose Ridge Community |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Rose Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Wolff, Elise L.,Wolff, Elise L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4682 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/c964264e-818a-4b95-b846-d355a7e126f9?wl=true&setAttribution=mls&initialViewType=pano |
| Days on Market | 9 |
| Builder Name | Lennar |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2508 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool