Property Attributes
- MLS#2819067
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodInspirada Pod 3-3
- Zip89044
- Style
- Year Built2017
- Taxes$ 6877
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3147
- Lot Size0.23 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
The modern multi-level exterior of this stucco and brick residence introduces a distinctive presence inside the gated community of ALTERRA at Inspirada. Positioned on an expansive 10,019 square foot lot, this home enjoys exceptional exclusivity with no neighbors on three sides. Sidewalks line the peaceful cul-de-sac, while a paved driveway leads past desert landscaping to the garage. Inside this two-story, 3,147 square foot residence, the open layout links the main living areas across laminate wood-look flooring. The central living space, anchored by a ceiling fan, flows directly into a dining area and a spacious kitchen featuring rich wood cabinetry, pale stone countertops, a center island, and a microwave. Plantation shutters, drapes, and blinds dress the windows, while central air conditioning maintains comfort. The home features four bedrooms and four bathrooms, including a primary suite with smooth plaster walls and carpet, as well as bathrooms with tile flooring, stone counters, a separate soaking tub, and glass-enclosed showers. A functional laundry room equipped with white cabinetry and a built-in sink station adds day-to-day utility. Outside, the private yard functions as an enclosed retreat secured by block and brick masonry walls. An elevated covered patio featuring stone tile flooring overlooks the backyard amenities, which include an in-ground swimming pool, a hot tub, and a dedicated barbecue area. Complete with a detached storage shed and convenient double gates for back yard access, this outdoor space offers a serene setting for dining, swimming, and quiet relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,099,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cooktop,Disposal,Microwave |
| Exterior Features | Patio,Private Yard,Shed,Sprinkler/Irrigation |
| HOA | 429 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Fenced,In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Security Features | Gated Community |
| Year Built | 2017 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Inspirada Pod 3-3 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | East on Bicentennial from Via Inspirada, Right on Via Firenze, Left on Pavilio, Right on Birch Hollow, Left on Barrett Springs |
| High School | Liberty |
| City | Henderson |
| Association Name | Inspirada |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Year Built Details | RESALE |
| Tax Annual Amount | 6877 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819067 |
| Days on Market | 5 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Inside Entrance,Open,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | Yes |
| Building Area Total | 3147 |
| Lot Size Acres | 0.23 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool