Property Attributes
- MLS#2820773
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodDel Webb Communities
- Zip89012
- Style
- Year Built1998
- Taxes$ 1776
- Price$ 419,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully remodeled home! Featuring Brand New Luxury Vinyl Plank flooring, new carpet in bedrooms. New quartz counters and stainless steel appliances. Enjoy your private master suite featuring a walk in closet for both you and her. Dual vanities/sinks for his and hers. New bathrooms faucets and quartz countertops. New LED can lights throughout. Enjoy all the amenities provided by the Sun City McDonald Ranch HOA. Community clubhouse, with fully equipped fitness center, year-round pool & spa, pickleball and tennis courts. Don't miss out on this move in ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderburg Elementary School | Miller Bob Middle School | Coronado High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $419,500 |
General Features
| Interior Features | Primary Downstairs,Skylights |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Gas Cooktop,Disposal,Microwave |
| Exterior Features | Private Yard |
| HOA | 105 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 1998 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Business Center,Clubhouse,Fitness Center,Golf Course,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Del Webb Communities |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Status | Active |
| Directions | From the 215 Beltway go South on Green Valley Parkway to Horizon Ridge Pkwy*- Left on Horizon Ridge Pkwy past golf course to 2nd High Mesa Dr. * Left on High Mesa to Poppywood Ave* Right on Poppywood Ave. to 2039 |
| High School | Coronado High |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | SunCity McRanch |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Vanderburg, John C.,Vanderburg, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1776 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Partial |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1334 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool