Property Attributes
- MLS#2548814
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodCrystal Ridge-Amd
- Zip89012
- Style
- Year Built2025
- Taxes$ 3453
- Price$ 7,800,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5800
- Lot Size0.8 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This is a design for a beautiful Custom Home on 13 Wanderlust, has beautiful mountain views from the property and beyond.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Miller Bob Middle School | Foothill High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $7,800,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Roof | Flat,Metal |
| Appliances | Built-In Gas Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| HOA | 1000 |
| Garage Spaces | 5 |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Crystal Ridge-Amd |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From 215 take exit on Valle Verde, turn right on Horizon Ridge, left on Roma Hills, and take Roma hills all the way up to Ascaya guard gate. |
| High School | Foothill |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed |
| Association Name | Ascaya |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | Brown, Hannah Marie,Brown, Hannah Marie |
| Year Built Details | TO BE BUILT |
| Tax Annual Amount | 3453 |
| Middle/Junior High School | Miller Bob |
| Property Condition | To Be Built |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2548814 |
| Days on Market | 710 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Full Baths | 6 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Spa | Yes |
| Building Area Total | 5800 |
| Lot Size Acres | 0.8 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Custom Closet | |||
| Bedroom 3 | Custom Closet | |||
| Bedroom 4 | Custom Closet | |||
| Bedroom 5 | Custom Closet | |||
| Kitchen | Granite Countertops | |||
| Primary Bedroom | Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool